Small Woman-Owned Disadvantaged Business Enterprise
Whether you’re celebrating a special occasion or just want to get a group of friends or relatives together for an exciting excursion, wine tours are a wonderful way to spend a day.
Baron Tours can provide professional drivers and the comfortable accommodations that only a bus, party bus or limousine can provide.
Instead of worrying about who the designated drivers will be, you can instead travel from winery to winery to taste-test different versions of delicious wines.
As such, our wine tour services are the ideal option for many occasions, including birthday parties, bachelorette parties, wedding parties, anniversaries or other special days you want to spend sipping wine with loved ones.
Our company is renowned for our outstanding customer service, and we will tailor our charter tours to suit your specific needs.
If you would like to get started on planning a charted wine tour, please contact us today.
Vineyard | Address | City | State | Zip Code | Phone | Tasting Fee – Per Person | Glass Included | Outside Food Allowed | Food on Premises | Glass Cost |
---|---|---|---|---|---|---|---|---|---|---|
8 Chains North | 38593 Daymont Ln | Waterford | VA | 20197 | 571-439-22555 | $15.00 | Y | Y | Y | Free |
868 Estate | 14001 Harpers Ferry Rd | Purcellville | VA | 20132 | 540-668-7008 | $15.00 | Y | Y | Y | Free |
Barrel Oak | 3625 Grove Lane | Delaplane | VA | 20144 | 540-364-6402 | $12.00 | N | Y | Cheese/Crackers | $3 |
Cana | 38600 John Mosby Hwy | Middleburg | VA | 20117 | 703-348-2458 | $10.00 | Y | Y | Y | Free |
Casanel | 17956 Canby Rd | Leesburg | VA | 20175 | 540-751-1776 | $15.00 | Y | Y | Y | Free |
Creek’s Edge | 41255 Annas Lane | Lovettsville | VA | 20180 | 540-822-3825 | $15.00 | N | Y | Y | $5 |
Desert Rose Ranch | 13726 Hume Rd | Hume | VA | 22639 | 540-635-3200 | $12.00 | N | Y | N | $5 |
Doukenie | 14727 Mountain Rd | Purcellville | VA | 20132 | 540-668-6464 | $15.00 | N | Y | Y | $5 |
Dry Mill | 18195 Dry Mill Rd | Leesburg | VA | 20175 | 703-737-3930 | $10.00 | N | Y | Y | $5 |
Hiddencroft | 12202 Axline Rd | Lovettsville | VA | 20180 | 540-535-5367 | $12.00 | N | Y | Y | $4 |
Maggie Malick Wine Caves | 12138 Harpers Ferry Rd | Purcellville | VA | 20132 | 540-905-2921 | $15.00 | Y | Y | Y | Free |
Miracle Valley | 3661 Double J Lane | Delaplane | VA | 20144 | 540-364-0228 | $12.00 | Y | Y | Y | $4 |
Naked Mountain | 2747 Leeds Manor Rd | Markham | VA | 22643 | 540-364-1609 | $15.00 | Y | Y | Y | Free |
Philip Carter | 4366 Stillhouse Rd | Hume | VA | 22639 | 540-364-1203 | $12.50 | Y | Y | Y | Free |
The Barn at Hamilton | 16804 Hamilton Station Rd | Hamilton | VA | 20158 | 540-338-5309 | $13.00 | N | Y | Y | $3 |
The Winery at Bull Run | 15950 Lee Hwy | Centerville | VA | 20120 | 703-815-2233 | $18.00 | Y | Y | Y | Free |
Three Fox | 10100 Three Fox Lane | Delaplane | VA | 20144 | 540-364-6073 | $12.50 | Y | Y | Y | Free |
Winery 32 | 15066 Limestone School Rd | Leesburg | VA | 20176 | 240-687-1989 | $12.00 | N | Y | Cheese/Crackers | $4 |
Click to the link to request a quote.